Results for test suite lava - Test Job 19764

Test suite export :
CSV or YAML
Show entries
Name Test Set Result Measurement Units Logged
validate pass 07/16/2021 7:43 a.m.
http-download pass 1.0600000000 seconds 07/16/2021 7:43 a.m.
http-download pass 1.5400000000 seconds 07/16/2021 7:43 a.m.
http-download pass 0.5400000000 seconds 07/16/2021 7:43 a.m.
http-download pass 1.7200000000 seconds 07/16/2021 7:43 a.m.
test-overlay pass 0.0000000000 seconds 07/16/2021 7:43 a.m.
test-install-overlay pass 0.0100000000 seconds 07/16/2021 7:43 a.m.
test-runscript-overlay pass 0.0100000000 seconds 07/16/2021 7:43 a.m.
test-overlay pass 0.0000000000 seconds 07/16/2021 7:43 a.m.
test-install-overlay pass 0.0100000000 seconds 07/16/2021 7:43 a.m.
test-runscript-overlay pass 0.0100000000 seconds 07/16/2021 7:43 a.m.
bootloader-overlay pass 0.0100000000 seconds 07/16/2021 7:43 a.m.
pdu-reboot pass 2.8200000000 seconds 07/16/2021 7:43 a.m.
kernel-messages pass 15.0500000000 seconds 07/16/2021 7:44 a.m.
login-action pass 15.0700000000 seconds 07/16/2021 7:44 a.m.
0_dmesg pass 0.1800000000 seconds 07/16/2021 7:44 a.m.
1_bootrr pass 1.0900000000 seconds 07/16/2021 7:44 a.m.
power-off pass 1.7300000000 seconds 07/16/2021 7:44 a.m.
job pass 07/16/2021 7:44 a.m.