Help
Hostname
upsquare-01
Device-type
upsquare
Tags
baylibre
State
Idle
Health
Good
Worker
lab-baylibre-agl-1
Device dictionary
Physical access
...
Description
...
Version
...

Recent jobs on upsquare-01

Show entries
ID Actions State Description Submitter Submit time End time Duration
19420 Complete AGL-gerrit-26470-2 agl-jenkins-user July01, 1:57p.m. July01, 2:09p.m. 0:11:18
20891 Complete AGL-gerrit-26631-2 agl-jenkins-user Sept.13, 12:43p.m. Sept.13, 1:15p.m. 0:31:38
19919 Complete AGL-gerrit-26540-1 agl-jenkins-user July26, 9:51p.m. July26, 10:11p.m. 0:19:58
19927 Complete AGL-gerrit-26539-1 agl-jenkins-user July26, 10:23p.m. July26, 10:33p.m. 0:09:00
19944 Complete AGL-gerrit-26543-1 agl-jenkins-user July27, 7:55a.m. July27, 8:05a.m. 0:10:18
19953 Complete AGL-gerrit-26543-3 agl-jenkins-user July27, 11:29a.m. July27, 11:40a.m. 0:10:40
20735 Complete AGL-gerrit-26609-2 agl-jenkins-user Sept.03, 2:19p.m. Sept.03, 2:56p.m. 0:36:58
19960 Complete AGL-gerrit-26545-1 agl-jenkins-user July27, 10:11p.m. July27, 10:23p.m. 0:11:38
19968 Complete AGL-gerrit-26546-2 agl-jenkins-user July27, 10:44p.m. July27, 10:55p.m. 0:10:19
22630 Complete AGL-gerrit-26914-1 agl-jenkins-user Nov.23, 11:55a.m. Nov.23, 12:06p.m. 0:10:40
20901 Complete AGL-gerrit-26628-1 agl-jenkins-user Sept.13, 2:23p.m. Sept.13, 2:58p.m. 0:33:59
19983 Complete AGL-gerrit-26544-1 agl-jenkins-user July28, 12:34p.m. July28, 12:46p.m. 0:10:58
22446 Complete AGL-gerrit-26848-14 agl-jenkins-user Nov.22, 5:46a.m. Nov.22, 5:52a.m. 0:05:58
19990 Complete AGL-gerrit-26546-4 agl-jenkins-user July28, 6:46p.m. July28, 7:18p.m. 0:32:18
20742 Complete AGL-gerrit-26604-5 agl-jenkins-user Sept.03, 3:14p.m. Sept.03, 3:25p.m. 0:09:59
20012 Complete AGL-gerrit-26504-2 agl-jenkins-user July29, 10:28a.m. July29, 10:39a.m. 0:10:58
20020 Complete AGL-gerrit-26442-7 agl-jenkins-user July29, 12:25p.m. July29, 12:36p.m. 0:09:59
20032 Complete AGL-gerrit-26504-3 agl-jenkins-user July30, 10:17a.m. July30, 10:29a.m. 0:11:18
20913 Incomplete AGL-gerrit-26588-1 agl-jenkins-user Sept.14, 12:37a.m. Sept.14, 12:52a.m. 0:14:20
20063 Complete AGL-gerrit-26546-6 agl-jenkins-user Aug.02, 2:02p.m. Aug.02, 2:12p.m. 0:09:38
20068 Complete AGL-gerrit-26546-8 agl-jenkins-user Aug.03, 12:26a.m. Aug.03, 12:45a.m. 0:19:01
20088 Complete AGL-gerrit-26546-10 agl-jenkins-user Aug.03, 6:49p.m. Aug.03, 7:11p.m. 0:21:19
20106 Complete AGL-gerrit-26546-11 agl-jenkins-user Aug.04, 2:45p.m. Aug.04, 2:57p.m. 0:11:59
20115 Complete AGL-gerrit-26525-1 agl-jenkins-user Aug.04, 7:18p.m. Aug.04, 7:30p.m. 0:11:38
20122 Complete AGL-gerrit-26524-1 agl-jenkins-user Aug.04, 8:03p.m. Aug.04, 8:14p.m. 0:10:40

Transitions

Show entries
Action time User Reason
Jan.29, 1:58p.m. lava-health Good → Good (health-check [31376] completed)
Jan.26, 1:58p.m. lava-health Unknown → Good (health-check [31313] completed)
Jan.26, 1:56p.m. lab-baylibre Bad → Unknown
Jan.26, 1:45p.m. lava-health Unknown → Bad (health-check [31311] failed)
Jan.26, 1:44p.m. lab-baylibre Good → Unknown (xmlrpc api)
Jan.25, 4:02p.m. lava-health Unknown → Good (health-check [31291] completed)
Jan.25, 4:00p.m. lab-baylibre Bad → Unknown (xmlrpc api)
Jan.23, 3:41p.m. lava-health Unknown → Bad (health-check [31142] failed)
Jan.23, 3:35p.m. lava-health Good → Unknown (Infrastructure error after 31138)
Jan.22, 11:25p.m. lava-health Unknown → Good (health-check [31128] completed)
Jan.22, 11:24p.m. lava-health Good → Unknown (Infrastructure error after 31124)
Jan.20, 8:27p.m. lava-health Unknown → Good (health-check [31084] completed)
Jan.20, 8:25p.m. lava-health Good → Unknown (Infrastructure error after 31077)
Jan.20, 7:48p.m. lava-health Unknown → Good (health-check [31069] completed)
Jan.20, 7:47p.m. lava-health Good → Unknown (Infrastructure error after 31064)
Jan.20, 6:20a.m. lava-health Unknown → Good (health-check [31041] completed)
Jan.20, 6:18a.m. lava-health Good → Unknown (Infrastructure error after 31032)
Jan.19, 6:11p.m. lava-health Good → Good (health-check [30930] completed)
Jan.16, 6:11p.m. lava-health Unknown → Good (health-check [30886] completed)
Jan.16, 6:09p.m. lava-health Good → Unknown (Infrastructure error after 30883)
Jan.14, 8:03p.m. lava-health Good → Good (health-check [30857] completed)
Jan.11, 8:03p.m. lava-health Good → Good (health-check [30836] completed)
Jan.08, 8:03p.m. lava-health Good → Good (health-check [30804] completed)
Jan.05, 8:02p.m. lava-health Unknown → Good (health-check [30777] completed)
Jan.05, 8:01p.m. lava-health Good → Unknown (Infrastructure error after 30775)