Help
Hostname
upsquare-01
Device-type
upsquare
Tags
baylibre
State
Idle
Health
Good
Worker
lab-baylibre-agl-1
Device dictionary
Physical access
...
Description
...
Version
...

Recent jobs on upsquare-01

Show entries
ID Actions State Description Submitter Submit time End time Duration
32728 Complete AGL-gerrit-28582-2 agl-jenkins-user April03, 11:30p.m. April03, 11:37p.m. 0:06:18
32564 Complete AGL-gerrit-28583-1 agl-jenkins-user March29, 2:56p.m. March29, 3:03p.m. 0:06:38
32574 Complete AGL-gerrit-28583-2 agl-jenkins-user March29, 5:49p.m. March29, 5:55p.m. 0:06:19
32591 Complete AGL-gerrit-28587-1 agl-jenkins-user March29, 10:34p.m. March29, 10:40p.m. 0:06:18
32721 Incomplete AGL-gerrit-28590-2 agl-jenkins-user April03, 10:54p.m. April03, 11:00p.m. 0:05:18
32647 Complete AGL-gerrit-28591-1 agl-jenkins-user March31, 11:16p.m. March31, 11:24p.m. 0:06:38
32679 Complete AGL-gerrit-28594-1 agl-jenkins-user April01, 10:34p.m. April01, 10:46p.m. 0:11:19
32672 Complete AGL-gerrit-28595-1 agl-jenkins-user April01, 10:20p.m. April01, 10:32p.m. 0:11:37
32427 Complete AGL-gerrit-28597-1 agl-jenkins-user March23, 5:48p.m. March23, 5:55p.m. 0:06:19
32435 Complete AGL-gerrit-28598-1 agl-jenkins-user March23, 5:57p.m. March23, 6:03p.m. 0:05:59
32444 Complete AGL-gerrit-28599-1 agl-jenkins-user March23, 6:17p.m. March23, 6:28p.m. 0:10:39
32455 Complete AGL-gerrit-28600-1 agl-jenkins-user March23, 6:37p.m. March23, 6:43p.m. 0:05:19
32611 Complete AGL-gerrit-28601-1 agl-jenkins-user March30, 4:01p.m. March30, 4:09p.m. 0:06:57
32625 Complete AGL-gerrit-28602-1 agl-jenkins-user March30, 4:55p.m. March30, 5:02p.m. 0:06:19
32620 Complete AGL-gerrit-28603-1 agl-jenkins-user March30, 4:43p.m. March30, 4:50p.m. 0:06:19
32633 Complete AGL-gerrit-28604-1 agl-jenkins-user March30, 5:10p.m. March30, 5:16p.m. 0:05:59
32652 Complete AGL-gerrit-28604-2 agl-jenkins-user April01, 12:34a.m. April01, 12:40a.m. 0:05:59
32699 Complete AGL-gerrit-28606-1 agl-jenkins-user April03, 3:40p.m. April03, 3:47p.m. 0:06:39
32899 Complete AGL-gerrit-28613-1 agl-jenkins-user April14, 12:55p.m. April14, 1:02p.m. 0:06:39
32975 Complete AGL-gerrit-28615-1 agl-jenkins-user April19, 4:04a.m. April19, 4:11a.m. 0:06:18
33002 Complete AGL-gerrit-28616-1 agl-jenkins-user April19, 7:14a.m. April19, 7:21a.m. 0:06:38
32705 Complete AGL-gerrit-28617-1 agl-jenkins-user April03, 5:45p.m. April03, 5:52p.m. 0:06:19
32714 Complete AGL-gerrit-28618-1 agl-jenkins-user April03, 6:48p.m. April03, 6:55p.m. 0:06:38
32739 Complete AGL-gerrit-28620-1 agl-jenkins-user April04, 12:03a.m. April04, 12:10a.m. 0:06:38
32745 Complete AGL-gerrit-28621-1 agl-jenkins-user April04, 12:28a.m. April04, 12:34a.m. 0:05:59

Transitions

Show entries
Action time User Reason
June08, 6:21p.m. lava-health Good → Good (health-check [4509] completed)
June05, 6:20p.m. lava-health Unknown → Good (health-check [4428] completed)
June05, 6:19p.m. lava-health Good → Unknown (Infrastructure error after 4419)
June05, 3:18p.m. lava-health Unknown → Good (health-check [4414] completed)
June05, 3:16p.m. lava-health Good → Unknown (Infrastructure error after 4410)
June05, 2:27p.m. lava-health Unknown → Good (health-check [4404] completed)
June05, 2:26p.m. lava-health Good → Unknown (Infrastructure error after 4400)
June02, 10:08p.m. lava-health Unknown → Good (health-check [4333] completed)
June02, 10:06p.m. jsmoeller Bad → Unknown
June01, 10:46a.m. lava-health Good → Bad (health-check [4327] failed)
May29, 10:45a.m. lava-health Good → Good (health-check [4197] completed)
May28, 10:45a.m. lava-health Unknown → Good (health-check [4137] completed)
May28, 10:44a.m. jsmoeller Bad → Unknown
May28, 9:31a.m. lava-health Unknown → Bad (health-check [4124] failed)
May28, 9:29a.m. lava-health Good → Unknown (Infrastructure error after 4122)
May27, 8:34p.m. lava-health Good → Good (health-check [4115] completed)
May26, 8:34p.m. lava-health Unknown → Good (health-check [4085] completed)
May26, 8:33p.m. jsmoeller Bad → Unknown
May26, 11:43a.m. lava-health Good → Bad (health-check [4080] failed)
May25, 11:42a.m. lava-health Good → Good (health-check [4072] completed)
May24, 11:42a.m. lava-health Unknown → Good (health-check [4015] completed)
May24, 11:41a.m. jsmoeller Bad → Unknown
May24, 11:37a.m. lava-health Unknown → Bad (health-check [4010] failed)
May24, 11:34a.m. lava-health Good → Unknown (Infrastructure error after 4007)
May24, 9:50a.m. lava-health Unknown → Good (health-check [3997] completed)