Help
Hostname
upsquare-01
Device-type
upsquare
Tags
baylibre
State
Idle
Health
Good
Worker
lab-baylibre-agl-1
Device dictionary
Physical access
...
Description
...
Version
...

Recent jobs on upsquare-01

Show entries
ID Actions State Description Submitter Submit time End time Duration
14743 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:07p.m. Dec.03, 5:08p.m. 0:00:59
14744 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:08p.m. Dec.03, 5:09p.m. 0:01:00
14745 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:09p.m. Dec.03, 5:10p.m. 0:01:00
14746 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:10p.m. Dec.03, 5:11p.m. 0:01:00
14747 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:11p.m. Dec.03, 5:13p.m. 0:00:59
14748 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:13p.m. Dec.03, 5:14p.m. 0:00:58
14749 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:14p.m. Dec.03, 5:15p.m. 0:00:59
14750 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:15p.m. Dec.03, 5:16p.m. 0:00:59
14751 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:16p.m. Dec.03, 5:17p.m. 0:00:58
14752 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:17p.m. Dec.03, 5:18p.m. 0:01:00
14753 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:18p.m. Dec.03, 5:19p.m. 0:00:59
14754 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:19p.m. Dec.03, 5:20p.m. 0:01:00
14755 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:20p.m. Dec.03, 5:21p.m. 0:00:58
14756 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:21p.m. Dec.03, 5:22p.m. 0:00:59
14757 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:22p.m. Dec.03, 5:23p.m. 0:01:01
14758 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:23p.m. Dec.03, 5:24p.m. 0:01:01
14759 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:25p.m. Dec.03, 5:26p.m. 0:00:58
14760 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:26p.m. Dec.03, 5:27p.m. 0:01:00
14761 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:27p.m. Dec.03, 5:28p.m. 0:01:02
14762 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:28p.m. Dec.03, 5:29p.m. 0:00:59
14763 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:29p.m. Dec.03, 5:30p.m. 0:00:57
14764 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:30p.m. Dec.03, 5:31p.m. 0:00:59
14765 Complete Health test for upsquare with next-20190211 lava-health Dec.03, 5:31p.m. Dec.03, 5:32p.m. 0:00:59
14867 Complete AGL-short-smoke-wip AGL image no wifi lab-baylibre Dec.04, 1:39p.m. Dec.04, 1:46p.m. 0:06:46
14897 Complete Health test for upsquare with next-20190211 lava-health Dec.06, 5:31p.m. Dec.06, 5:32p.m. 0:01:03

Transitions

Show entries
Action time User Reason
June26, 2:32p.m. lava-health Unknown → Good (health-check [5103] completed)
June26, 2:31p.m. lava-health Good → Unknown (Infrastructure error after 5099)
June26, 2:53a.m. lava-health Unknown → Good (health-check [5087] completed)
June26, 2:51a.m. lava-health Good → Unknown (Infrastructure error after 5082)
June24, 11:50a.m. lava-health Good → Good (health-check [5040] completed)
June21, 10:35a.m. lava-health Unknown → Good (health-check [4990] completed)
June21, 10:34a.m. lava-health Good → Unknown (Infrastructure error after 4984)
June21, 2:08a.m. lava-health Unknown → Good (health-check [4978] completed)
June21, 2:07a.m. lava-health Good → Unknown (Infrastructure error after 4976)
June20, 12:14p.m. lava-health Unknown → Good (health-check [4906] completed)
June20, 12:12p.m. lava-health Good → Unknown (Infrastructure error after 4903)
June17, 7:13p.m. lava-health Good → Good (health-check [4831] completed)
June14, 7:13p.m. lava-health Unknown → Good (health-check [4815] completed)
June14, 7:11p.m. lava-health Good → Unknown (Infrastructure error after 4813)
June14, 7:02p.m. lava-health Unknown → Good (health-check [4809] completed)
June14, 7:00p.m. lava-health Good → Unknown (Infrastructure error after 4804)
June14, 5:10p.m. lava-health Unknown → Good (health-check [4798] completed)
June14, 5:08p.m. lava-health Good → Unknown (Infrastructure error after 4795)
June14, 4:55p.m. lava-health Unknown → Good (health-check [4790] completed)
June14, 4:53p.m. lava-health Good → Unknown (Infrastructure error after 4787)
June14, 4:24p.m. lava-health Unknown → Good (health-check [4785] completed)
June14, 4:23p.m. lava-health Good → Unknown (Infrastructure error after 4781)
June12, 12:48p.m. lava-health Unknown → Good (health-check [4665] completed)
June12, 12:46p.m. lava-health Good → Unknown (Infrastructure error after 4659)
June12, 11:50a.m. lava-health Unknown → Good (health-check [4656] completed)