Help
Hostname
upsquare-01
Device-type
upsquare
Tags
baylibre
State
Idle
Health
Good
Worker
lab-baylibre-agl-1
Device dictionary
Physical access
...
Description
...
Version
...

Recent jobs on upsquare-01

Show entries
ID Actions State Description Submitter Submit time End time Duration
19484 Complete AGL-gerrit-26481-1 agl-jenkins-user July02, 11:34p.m. July02, 11:44p.m. 0:09:40
18410 Incomplete AGL-gerrit-26333-1 agl-jenkins-user May07, 9:35a.m. May07, 9:57a.m. 0:21:43
19704 Complete AGL-gerrit-26499-1 agl-jenkins-user July13, 2:09p.m. July13, 2:19p.m. 0:09:58
22155 Complete AGL-gerrit-26838-2 agl-jenkins-user Nov.11, 12:16p.m. Nov.11, 12:22p.m. 0:05:39
19489 Complete AGL-gerrit-26480-1 agl-jenkins-user July02, 11:51p.m. July03, 12:01a.m. 0:09:40
18725 Complete AGL-gerrit-26375-1 agl-jenkins-user May28, 10:14p.m. May28, 10:24p.m. 0:09:19
19713 Complete AGL-gerrit-26500-1 agl-jenkins-user July13, 3:44p.m. July13, 3:58p.m. 0:14:17
18456 Complete AGL-gerrit-26333-2 agl-jenkins-user May10, 1:25p.m. May10, 1:37p.m. 0:11:39
18464 Complete AGL-gerrit-26338-1 agl-jenkins-user May10, 5:48p.m. May10, 6:31p.m. 0:41:39
20850 Complete AGL-gerrit-26630-1 agl-jenkins-user Sept.10, 10:39p.m. Sept.10, 10:55p.m. 0:15:40
18628 Incomplete AGL-gerrit-26356-1 agl-jenkins-user May19, 12:51a.m. May19, 12:59a.m. 0:07:58
18473 Complete AGL-gerrit-26317-3 agl-jenkins-user May10, 10:03p.m. May10, 10:14p.m. 0:10:38
18484 Complete AGL-gerrit-26340-1 agl-jenkins-user May11, 10:59a.m. May11, 11:10a.m. 0:10:39
21077 Complete AGL-gerrit-26662-1 agl-jenkins-user Sept.20, 2:50p.m. Sept.20, 3:02p.m. 0:11:20
23512 Complete AGL-gerrit-26981-6 agl-jenkins-user Dec.22, 11:54p.m. Dec.23, 12:02a.m. 0:06:58
19717 Incomplete AGL-gerrit-26516-1 agl-jenkins-user July13, 7:18p.m. July13, 7:28p.m. 0:09:58
18007 Incomplete AGL-gerrit-26094-4 agl-jenkins-user April19, 8:56p.m. April19, 9:33p.m. 0:37:05
18016 Incomplete AGL-gerrit-26142-14 agl-jenkins-user April20, 11:27a.m. April20, 12:05p.m. 0:37:22
18022 Incomplete AGL-gerrit-26278-1 agl-jenkins-user April20, 8:43p.m. April20, 9:17p.m. 0:34:29
18037 Incomplete AGL-gerrit-26279-1 agl-jenkins-user April20, 10:04p.m. April20, 10:42p.m. 0:38:02
18049 Incomplete AGL-gerrit-26279-2 agl-jenkins-user April21, 3:11p.m. April21, 3:45p.m. 0:33:36
18512 Complete AGL-gerrit-26343-1 agl-jenkins-user May12, 10:58a.m. May12, 11:10a.m. 0:11:58
18057 Incomplete AGL-gerrit-26284-1 agl-jenkins-user April21, 8:27p.m. April21, 9:06p.m. 0:38:21
27191 Incomplete AGL-gerrit-27695-1 agl-jenkins-user June30, 1:28p.m. June30, 1:52p.m. 0:22:59
18064 Incomplete AGL-gerrit-26285-1 agl-jenkins-user April21, 9:06p.m. April21, 9:50p.m. 0:43:14

Transitions

Show entries
Action time User Reason
Nov.10, 10:18a.m. lava-health Good → Unknown (Infrastructure error after 13509)
Nov.09, 9:52a.m. lava-health Unknown → Good (health-check [13501] completed)
Nov.09, 9:51a.m. lab-baylibre Bad → Unknown
Oct.30, 8:07a.m. lava-health Good → Bad (health-check [13411] failed)
Oct.27, 8:02a.m. lava-health Good → Good (health-check [13380] completed)
Oct.24, 8:04a.m. lava-health Good → Good (health-check [13349] completed)
Oct.21, 8:02a.m. lava-health Unknown → Good (health-check [13303] completed)
Oct.21, 8:01a.m. lab-baylibre Maintenance → Unknown (worker going active)
Oct.20, 5:19p.m. jsmoeller Unknown → Maintenance (worker going maintenance)
Oct.20, 11:16a.m. jsmoeller Maintenance → Unknown (worker going active)
Oct.20, 11:16a.m. jsmoeller Good → Maintenance (worker going maintenance)
Oct.18, 8:42a.m. lava-health Good → Good (health-check [13250] completed)
Oct.15, 8:42a.m. lava-health Good → Good (health-check [13188] completed)
Oct.12, 8:42a.m. lava-health Good → Good (health-check [13054] completed)
Oct.09, 8:42a.m. lava-health Good → Good (health-check [13023] completed)
Oct.06, 8:41a.m. lava-health Unknown → Good (health-check [12975] completed)
Oct.06, 8:40a.m. lab-baylibre Good → Unknown (xmlrpc api)
Oct.03, 1:57p.m. lava-health Good → Good (health-check [12952] completed)
Sept.30, 1:57p.m. lava-health Good → Good (health-check [12911] completed)
Sept.27, 1:57p.m. lava-health Good → Good (health-check [12833] completed)
Sept.24, 1:56p.m. lava-health Good → Good (health-check [12779] completed)
Sept.21, 1:56p.m. lava-health Good → Good (health-check [12673] completed)
Sept.18, 1:56p.m. lava-health Good → Good (health-check [12633] completed)
Sept.15, 1:56p.m. lava-health Unknown → Good (health-check [12598] completed)
Sept.15, 1:55p.m. jsmoeller Bad → Unknown