Help
Hostname
upsquare-01
Device-type
upsquare
Tags
baylibre
State
Idle
Health
Good
Worker
lab-baylibre-agl-1
Device dictionary
Physical access
...
Description
...
Version
...

Recent jobs on upsquare-01

Show entries
ID Actions State Description Submitter Submit time End time Duration
7487 Complete AGL-gerrit-22333-2 agl-jenkins-user Sept.10, 10:49p.m. Sept.10, 11:01p.m. 0:11:34
7468 Complete AGL-gerrit-22333-2 agl-jenkins-user Sept.10, 6:09p.m. Sept.10, 6:21p.m. 0:11:54
7609 Complete AGL-gerrit-22333-3 agl-jenkins-user Sept.12, 10:57p.m. Sept.12, 11:09p.m. 0:11:19
7334 Complete AGL-gerrit-22345-1 agl-jenkins-user Sept.07, 5:59a.m. Sept.07, 6:10a.m. 0:10:22
7328 Complete AGL-gerrit-22346-1 agl-jenkins-user Sept.07, 5:05a.m. Sept.07, 5:16a.m. 0:10:42
7460 Complete AGL-gerrit-22347-2 agl-jenkins-user Sept.10, 5:01p.m. Sept.10, 5:12p.m. 0:10:55
7504 Complete AGL-gerrit-22347-2 agl-jenkins-user Sept.11, 1:06a.m. Sept.11, 1:16a.m. 0:09:32
7391 Complete AGL-gerrit-22347-2 agl-jenkins-user Sept.09, 8:23p.m. Sept.09, 8:36p.m. 0:13:21
7347 Complete AGL-gerrit-22351-1 agl-jenkins-user Sept.08, 3:00a.m. Sept.08, 3:10a.m. 0:09:48
7357 Complete AGL-gerrit-22352-1 agl-jenkins-user Sept.08, 10:49p.m. Sept.08, 11:00p.m. 0:10:49
7364 Complete AGL-gerrit-22353-1 agl-jenkins-user Sept.08, 11:17p.m. Sept.08, 11:25p.m. 0:08:03
7378 Complete AGL-gerrit-22360-1 agl-jenkins-user Sept.09, 11:38a.m. Sept.09, 11:52a.m. 0:13:17
7448 Complete AGL-gerrit-22363-1 agl-jenkins-user Sept.10, 3:38p.m. Sept.10, 3:48p.m. 0:09:01
7402 Complete AGL-gerrit-22363-1 agl-jenkins-user Sept.09, 11:12p.m. Sept.09, 11:22p.m. 0:09:25
7498 Complete AGL-gerrit-22364-1 agl-jenkins-user Sept.11, 12:03a.m. Sept.11, 12:13a.m. 0:10:00
7522 Incomplete AGL-gerrit-22364-1 agl-jenkins-user Sept.11, 1:16p.m. Sept.11, 1:35p.m. 0:18:54
7410 Complete AGL-gerrit-22364-1 agl-jenkins-user Sept.10, 2:01a.m. Sept.10, 2:13a.m. 0:11:39
7493 Complete AGL-gerrit-22365-1 agl-jenkins-user Sept.10, 11:05p.m. Sept.10, 11:15p.m. 0:10:14
7473 Complete AGL-gerrit-22365-1 agl-jenkins-user Sept.10, 6:36p.m. Sept.10, 6:49p.m. 0:12:13
7415 Complete AGL-gerrit-22365-1 agl-jenkins-user Sept.10, 2:32a.m. Sept.10, 2:42a.m. 0:09:59
7422 Complete AGL-gerrit-22366-1 agl-jenkins-user Sept.10, 3:21a.m. Sept.10, 3:31a.m. 0:09:45
7429 Complete AGL-gerrit-22367-1 agl-jenkins-user Sept.10, 4:08a.m. Sept.10, 4:19a.m. 0:11:21
7481 Complete AGL-gerrit-22367-1 agl-jenkins-user Sept.10, 7:52p.m. Sept.10, 8:02p.m. 0:09:53
7438 Complete AGL-gerrit-22371-1 agl-jenkins-user Sept.10, 5:34a.m. Sept.10, 5:45a.m. 0:10:33
7453 Complete AGL-gerrit-22374-1 agl-jenkins-user Sept.10, 4:15p.m. Sept.10, 4:27p.m. 0:11:23

Transitions

Show entries
Action time User Reason
Nov.30, 7:41p.m. lab-baylibre Looping → Good
Nov.30, 6:29p.m. lava-health Looping → Looping (Looping health-check [14039] failed)
Nov.30, 6:23p.m. lava-health Looping → Looping (Looping health-check [14038] failed)
Nov.30, 6:09p.m. lava-health Looping → Looping (Looping health-check [14029] failed)
Nov.30, 6:00p.m. lava-health Looping → Looping (Looping health-check [14025] failed)
Nov.30, 5:54p.m. lava-health Looping → Looping (Looping health-check [14024] failed)
Nov.30, 5:40p.m. lava-health Looping → Looping (Looping health-check [14015] failed)
Nov.30, 5:35p.m. lava-health Looping → Looping (Looping health-check [14014] failed)
Nov.30, 5:29p.m. lava-health Looping → Looping (Looping health-check [14009] failed)
Nov.30, 5:05p.m. lava-health Looping → Looping (Looping health-check [13990] failed)
Nov.30, 4:28p.m. lava-health Looping → Looping (Looping health-check [13961] failed)
Nov.30, 4:23p.m. lava-health Looping → Looping (Looping health-check [13960] failed)
Nov.30, 4:17p.m. lava-health Looping → Looping (Looping health-check [13959] failed)
Nov.30, 4:10p.m. lava-health Looping → Looping (Looping health-check [13957] failed)
Nov.30, 4:05p.m. lab-baylibre Good → Looping
Nov.30, 4:01p.m. lava-health Unknown → Good (health-check [13956] completed)
Nov.30, 4:00p.m. lab-baylibre Bad → Unknown
Nov.30, 3:43p.m. lava-health Unknown → Bad (health-check [13955] failed)
Nov.30, 3:37p.m. lab-baylibre Bad → Unknown
Nov.23, 9:46p.m. lava-health Unknown → Bad (health-check [13790] failed)
Nov.23, 9:41p.m. jsmoeller Bad → Unknown
Nov.23, 3:11p.m. lava-health Unknown → Bad (health-check [13782] failed)
Nov.23, 3:06p.m. lava-health Good → Unknown (Infrastructure error after 13781)
Nov.23, 2:41p.m. lava-health Unknown → Good (health-check [13779] completed)
Nov.23, 2:40p.m. lab-baylibre Bad → Unknown