Help
Hostname
upsquare-01
Device-type
upsquare
Tags
baylibre
State
Idle
Health
Good
Worker
lab-baylibre-agl-1
Device dictionary
Physical access
...
Description
...
Version
...

Recent jobs on upsquare-01

Show entries
ID Actions State Description Submitter Submit time End time Duration
17092 Incomplete AGL-gerrit-26122-1 agl-jenkins-user March02, 10:41p.m. March02, 11:17p.m. 0:35:21
17111 Complete AGL-gerrit-26123-1 agl-jenkins-user March02, 11:28p.m. March02, 11:49p.m. 0:20:40
18016 Incomplete AGL-gerrit-26142-14 agl-jenkins-user April20, 11:27a.m. April20, 12:05p.m. 0:37:22
17365 Incomplete AGL-gerrit-26145-2 agl-jenkins-user March16, 3:34a.m. March16, 4:00a.m. 0:25:57
17260 Incomplete AGL-gerrit-26146-1 agl-jenkins-user March08, 8:28p.m. March08, 8:52p.m. 0:24:00
17243 Incomplete AGL-gerrit-26147-1 agl-jenkins-user March08, 7:51p.m. March08, 8:19p.m. 0:27:28
17276 Incomplete AGL-gerrit-26148-1 agl-jenkins-user March09, 5:02a.m. March09, 5:24a.m. 0:21:58
17308 Incomplete AGL-gerrit-26176-1 agl-jenkins-user March11, 10:26p.m. March11, 10:49p.m. 0:23:20
17332 Incomplete AGL-gerrit-26177-1 agl-jenkins-user March14, 6:53p.m. March14, 7:20p.m. 0:26:38
18253 Complete AGL-gerrit-26262-1 agl-jenkins-user April30, 9:06p.m. April30, 9:15p.m. 0:09:18
18261 Complete AGL-gerrit-26263-1 agl-jenkins-user April30, 11:17p.m. April30, 11:26p.m. 0:08:58
18368 Complete AGL-gerrit-26264-1 agl-jenkins-user May05, 9:45p.m. May05, 9:55p.m. 0:09:58
18022 Incomplete AGL-gerrit-26278-1 agl-jenkins-user April20, 8:43p.m. April20, 9:17p.m. 0:34:29
18037 Incomplete AGL-gerrit-26279-1 agl-jenkins-user April20, 10:04p.m. April20, 10:42p.m. 0:38:02
18049 Incomplete AGL-gerrit-26279-2 agl-jenkins-user April21, 3:11p.m. April21, 3:45p.m. 0:33:36
18057 Incomplete AGL-gerrit-26284-1 agl-jenkins-user April21, 8:27p.m. April21, 9:06p.m. 0:38:21
18064 Incomplete AGL-gerrit-26285-1 agl-jenkins-user April21, 9:06p.m. April21, 9:50p.m. 0:43:14
18084 Incomplete AGL-gerrit-26290-1 agl-jenkins-user April23, 2:44p.m. April23, 3:28p.m. 0:43:26
18099 Canceled AGL-gerrit-26291-1 agl-jenkins-user April23, 3:50p.m. April26, 1:14p.m. 2 days, 21:07:32
18229 Complete AGL-gerrit-26291-2 lab-baylibre April30, 9:37a.m. April30, 9:46a.m. 0:09:20
18230 Complete AGL-gerrit-26291-2 lab-baylibre April30, 9:51a.m. April30, 10:01a.m. 0:09:20
18142 Incomplete AGL-gerrit-26291-2 agl-jenkins-user April26, 10:55p.m. April26, 11:29p.m. 0:33:25
18130 Incomplete AGL-gerrit-26292-2 agl-jenkins-user April26, 9:01p.m. April26, 9:41p.m. 0:39:45
18246 Incomplete AGL-gerrit-26292-4 agl-jenkins-user April30, 8:27p.m. April30, 8:54p.m. 0:27:18
18239 Complete AGL-gerrit-26313-1 agl-jenkins-user April30, 12:38p.m. April30, 12:49p.m. 0:10:18

Transitions

Show entries
Action time User Reason
Jan.05, 5:13p.m. lava-health Good → Good (health-check [23655] completed)
Jan.02, 5:13p.m. lava-health Good → Good (health-check [23634] completed)
Dec.30, 5:13p.m. lava-health Good → Good (health-check [23614] completed)
Dec.27, 5:13p.m. lava-health Good → Good (health-check [23578] completed)
Dec.24, 5:13p.m. lava-health Unknown → Good (health-check [23558] completed)
Dec.24, 5:11p.m. lab-baylibre Good → Unknown (xmlrpc api)
Dec.22, 2:28a.m. lava-health Unknown → Good (health-check [23457] completed)
Dec.22, 2:26a.m. lava-health Good → Unknown (Infrastructure error after 23452)
Dec.21, 7:19p.m. lava-health Unknown → Good (health-check [23412] completed)
Dec.21, 7:17p.m. lava-health Good → Unknown (Infrastructure error after 23409)
Dec.20, 2:11p.m. lava-health Good → Good (health-check [23334] completed)
Dec.17, 2:11p.m. lava-health Unknown → Good (health-check [23282] completed)
Dec.17, 2:09p.m. lava-health Good → Unknown (Infrastructure error after 23281)
Dec.16, 1:22p.m. lava-health Unknown → Good (health-check [23243] completed)
Dec.16, 1:20p.m. lab-baylibre Good → Unknown (xmlrpc api)
Dec.15, 7:44a.m. lava-health Unknown → Good (health-check [23207] completed)
Dec.15, 7:42a.m. lab-baylibre Bad → Unknown (xmlrpc api)
Dec.08, 6:58p.m. lava-health Good → Bad (health-check [23113] failed)
Dec.05, 6:54p.m. lava-health Good → Good (health-check [22972] completed)
Dec.02, 6:54p.m. lava-health Good → Good (health-check [22869] completed)
Nov.29, 6:54p.m. lava-health Good → Good (health-check [22783] completed)
Nov.26, 6:53p.m. lava-health Good → Good (health-check [22765] completed)
Nov.23, 6:53p.m. lava-health Good → Good (health-check [22684] completed)
Nov.20, 6:53p.m. lava-health Good → Good (health-check [22437] completed)
Nov.17, 6:53p.m. lava-health Unknown → Good (health-check [22363] completed)