Help
Hostname
upsquare-01
Device-type
upsquare
Tags
baylibre
State
Idle
Health
Good
Worker
lab-baylibre-agl-1
Device dictionary
Physical access
...
Description
...
Version
...

Recent jobs on upsquare-01

Show entries
ID Actions State Description Submitter Submit time End time Duration
32939 Complete AGL-gerrit-28653-1 agl-jenkins-user April19, 12:23a.m. April19, 12:31a.m. 0:06:58
32945 Incomplete AGL-gerrit-28654-1 agl-jenkins-user April19, 2:02a.m. April19, 2:07a.m. 0:04:18
32956 Complete AGL-gerrit-28656-1 agl-jenkins-user April19, 2:31a.m. April19, 2:37a.m. 0:05:40
32966 Complete AGL-gerrit-28655-1 agl-jenkins-user April19, 3:08a.m. April19, 3:14a.m. 0:05:39
32975 Complete AGL-gerrit-28615-1 agl-jenkins-user April19, 4:04a.m. April19, 4:11a.m. 0:06:18
32982 Complete AGL-gerrit-28657-1 agl-jenkins-user April19, 4:43a.m. April19, 4:50a.m. 0:06:17
32991 Complete AGL-gerrit-28658-1 agl-jenkins-user April19, 6:34a.m. April19, 6:41a.m. 0:06:18
33002 Complete AGL-gerrit-28616-1 agl-jenkins-user April19, 7:14a.m. April19, 7:21a.m. 0:06:38
33036 Complete AGL-gerrit-28649-1 agl-jenkins-user April20, 5:41p.m. April20, 7:22p.m. 0:06:19
33055 Complete AGL-gerrit-28683-1 agl-jenkins-user April20, 11:54p.m. April21, 12:01a.m. 0:06:18
33061 Complete AGL-gerrit-28681-1 agl-jenkins-user April21, 12:07a.m. April21, 12:13a.m. 0:05:59
33070 Complete AGL-gerrit-28682-1 agl-jenkins-user April21, 12:32a.m. April21, 12:38a.m. 0:05:39
33075 Complete AGL-gerrit-28684-1 agl-jenkins-user April21, 12:44a.m. April21, 12:50a.m. 0:05:19
33083 Complete AGL-gerrit-28685-1 agl-jenkins-user April21, 12:58a.m. April21, 1:05a.m. 0:05:39
33090 Complete AGL-gerrit-28686-1 agl-jenkins-user April21, 1:13a.m. April21, 1:19a.m. 0:05:19
33097 Complete AGL-gerrit-28257-5 agl-jenkins-user April21, 1:33p.m. April21, 1:39p.m. 0:06:19
33110 Complete AGL-gerrit-28688-1 agl-jenkins-user April22, 5:08p.m. April22, 5:14p.m. 0:06:18
33118 Complete AGL-gerrit-28690-1 agl-jenkins-user April22, 5:34p.m. April22, 5:40p.m. 0:05:39
33126 Complete AGL-gerrit-28689-1 agl-jenkins-user April22, 6:15p.m. April22, 6:22p.m. 0:05:59
33138 Complete AGL-gerrit-28691-1 agl-jenkins-user April22, 10:47p.m. April22, 10:54p.m. 0:06:19
33194 Complete AGL-gerrit-28782-1 agl-jenkins-user May03, 6:44p.m. May03, 6:50p.m. 0:05:39
33199 Incomplete AGL-gerrit-28745-2 agl-jenkins-user May03, 7:45p.m. May03, 7:50p.m. 0:04:19
33289 Incomplete AGL-gerrit-29381-1 agl-jenkins-user Nov.05, 5:56p.m. Nov.05, 6:19p.m. 0:22:39
33338 Incomplete AGL-gerrit-29387-1 agl-jenkins-user Nov.06, 11:26p.m. Nov.06, 11:49p.m. 0:22:58
33347 Incomplete AGL-gerrit-29390-1 agl-jenkins-user Nov.07, 5:01p.m. Nov.07, 7:52p.m. 0:09:00

Transitions

Show entries
Action time User Reason
May25, 9:58a.m. lab-baylibre Good → Unknown (xmlrpc api)
May24, 4:13p.m. lava-health Unknown → Good (health-check [26490] completed)
May24, 4:12p.m. lab-baylibre Bad → Unknown
May21, 2:50p.m. lava-health Good → Bad (health-check [26450] failed)
May18, 2:50p.m. lava-health Good → Good (health-check [26379] completed)
May15, 2:34p.m. lava-health Good → Good (health-check [26299] completed)
May12, 2:34p.m. lava-health Unknown → Good (health-check [26217] completed)
May12, 2:32p.m. lava-health Good → Unknown (Infrastructure error after 26213)
May11, 2:32p.m. lava-health Good → Good (health-check [26195] completed)
May08, 2:32p.m. lava-health Good → Good (health-check [26128] completed)
May05, 2:32p.m. lava-health Good → Good (health-check [26068] completed)
May02, 2:32p.m. lava-health Good → Good (health-check [26053] completed)
April29, 2:32p.m. lava-health Good → Good (health-check [26037] completed)
April26, 2:31p.m. lava-health Unknown → Good (health-check [25980] completed)
April26, 2:29p.m. lab-baylibre Good → Unknown (xmlrpc api)
April18, 2:35p.m. lava-health Good → Good (health-check [25891] completed)
April15, 2:35p.m. lava-health Unknown → Good (health-check [25862] completed)
April15, 2:34p.m. lava-health Good → Unknown (Infrastructure error after 25857)
April13, 11:30p.m. lava-health Good → Good (health-check [25818] completed)
April10, 11:30p.m. lava-health Good → Good (health-check [25781] completed)
April07, 11:30p.m. lava-health Good → Good (health-check [25752] completed)
April04, 11:30p.m. lava-health Good → Good (health-check [25719] completed)
April01, 11:30p.m. lava-health Good → Good (health-check [25680] completed)
March29, 11:30p.m. lava-health Good → Good (health-check [25590] completed)
March26, 11:30p.m. lava-health Good → Good (health-check [25506] completed)