Help
Hostname
rpi4-corelab-01
Device-type
bcm2711-rpi-4-b
Tags
bluetooth, wifi, touchscreen, corelab, baylibre, agl-core-lab
State
Retired
Health
Retired
Worker
agl-core-lab-1
Device dictionary
Physical access
Jan-SImon Möller
Description
...
Version
...

Recent jobs on rpi4-corelab-01

Show entries
ID Actions State Description Submitter Submit time End time Duration
17340 Complete Health Check for bcm2711-rpi-4-b with v5.10.10 lava-health March15, 12:19p.m. March15, 12:21p.m. 0:01:40
17302 Incomplete stable-linux-5.10.y-v5.10.10-arm64-defconfig-gcc-8-bcm2711-rpi-4-b.dtb-bcm2711-rpi-4-b-baseline lava-health March10, 2:07p.m. March10, 2:07p.m. 0:00:20
17223 Complete stable-linux-5.10.y-v5.10.10-arm64-defconfig-gcc-8-bcm2711-rpi-4-b.dtb-bcm2711-rpi-4-b-baseline lava-health March07, 2:07p.m. March07, 2:08p.m. 0:01:20
17180 Complete fooo jsmoeller March04, 3:40p.m. March04, 3:44p.m. 0:03:19
17170 Complete stable-linux-5.10.y-v5.10.10-arm64-defconfig-gcc-8-bcm2711-rpi-4-b.dtb-bcm2711-rpi-4-b-baseline lava-health March04, 2:07p.m. March04, 2:08p.m. 0:01:20
17157 Complete AGL-gerrit-26129-1 agl-jenkins-user March03, 3:15p.m. March03, 3:23p.m. 0:08:00
17131 Complete AGL-gerrit-26119-1 agl-jenkins-user March03, 12:17a.m. March03, 12:25a.m. 0:07:40
17050 Complete AGL-gerrit-26070-1 agl-jenkins-user March01, 11:42p.m. March01, 11:50p.m. 0:08:00
17033 Complete stable-linux-5.10.y-v5.10.10-arm64-defconfig-gcc-8-bcm2711-rpi-4-b.dtb-bcm2711-rpi-4-b-baseline lava-health March01, 2:06p.m. March01, 2:08p.m. 0:01:40
16985 Complete stable-linux-5.10.y-v5.10.10-arm64-defconfig-gcc-8-bcm2711-rpi-4-b.dtb-bcm2711-rpi-4-b-baseline lava-health Feb.26, 2:06p.m. Feb.26, 2:08p.m. 0:01:40
16965 Complete AGL-gerrit-26104-1 agl-jenkins-user Feb.26, 2:45a.m. Feb.26, 2:53a.m. 0:08:00
16934 Complete AGL-gerrit-26107-1 agl-jenkins-user Feb.26, 1:31a.m. Feb.26, 1:39a.m. 0:07:40
16923 Complete AGL-gerrit-26099-1 agl-jenkins-user Feb.26, 1:07a.m. Feb.26, 1:15a.m. 0:08:00
16903 Complete AGL-gerrit-26097-1 agl-jenkins-user Feb.26, 12:26a.m. Feb.26, 12:34a.m. 0:08:00
16879 Complete stable-master-v5.10.18-arm64-defconfig-gcc-8-bcm2711-rpi-4-b.dtb-bcm2711-rpi-4-b-baseline lab-baylibre Feb.25, 2:26p.m. Feb.25, 2:28p.m. 0:01:40
16874 Incomplete next-master-next-20210225-63-g9cac9adfd978-arm64-defconfig-gcc-8-bcm2711-rpi-4-b.dtb-bcm2711-rpi-4-b-baseline lab-baylibre Feb.25, 1:53p.m. Feb.25, 1:59p.m. 0:05:40
16873 Complete next-master-next-20210115-58-g9d92b287dd08-arm64-defconfig-gcc-8-bcm2711-rpi-4-b.dtb-bcm2711-rpi-4-b-baseline lab-baylibre Feb.24, 3:56p.m. Feb.24, 3:58p.m. 0:01:39
16871 Incomplete next-master-next-20210115-58-g9d92b287dd08-arm64-defconfig-gcc-8-bcm2711-rpi-4-b.dtb-bcm2711-rpi-4-b-baseline lab-baylibre Feb.24, 3:50p.m. Feb.24, 3:50p.m. 0:00:19
16870 Incomplete next-master-next-20210115-58-g9d92b287dd08-arm64-defconfig-gcc-8-bcm2711-rpi-4-b.dtb-bcm2711-rpi-4-b-baseline lab-baylibre Feb.24, 3:36p.m. Feb.24, 3:37p.m. 0:00:20
16865 Complete stable-linux-5.10.y-v5.10.18-arm64-defconfig-gcc-8-bcm2711-rpi-4-b.dtb-bcm2711-rpi-4-b-baseline lab-baylibre Feb.24, 12:57p.m. Feb.24, 1:00p.m. 0:01:40
16829 Complete stable-linux-5.10.y-v5.10.10-arm64-defconfig-gcc-8-bcm2711-rpi-4-b.dtb-bcm2711-rpi-4-b-baseline jsmoeller Feb.23, 2:59p.m. Feb.23, 3:01p.m. 0:01:39
16826 Complete stable-linux-5.10.y-v5.10.10-arm64-defconfig-gcc-8-bcm2711-rpi-4-b.dtb-bcm2711-rpi-4-b-baseline lava-health Feb.23, 2:06p.m. Feb.23, 2:08p.m. 0:01:40
16818 Incomplete stable-linux-5.10.y-v5.10.10-arm64-defconfig-gcc-8-bcm2711-rpi-4-b.dtb-bcm2711-rpi-4-b-baseline lava-health Feb.23, 1:55p.m. Feb.23, 1:56p.m. 0:00:20
16812 Complete stable-linux-5.10.y-v5.10.10-arm64-defconfig-gcc-8-bcm2711-rpi-4-b.dtb-bcm2711-rpi-4-b-baseline lava-health Feb.23, 11:50a.m. Feb.23, 11:52a.m. 0:01:20
16790 Complete AGL-short-smoke-wip lab-baylibre Feb.22, 11:51a.m. Feb.22, 11:59a.m. 0:07:57

Transitions

Show entries
Action time User Reason
Oct.03, 2:01p.m. lava-health Good → Good (health-check [12954] completed)
Oct.04, 2:00p.m. lava-health Good → Good (health-check [12958] completed)
Oct.05, 2:00p.m. lava-health Good → Good (health-check [12963] completed)
Oct.06, 2:00p.m. lava-health Good → Good (health-check [12984] completed)
Oct.07, 2:00p.m. lava-health Good → Good (health-check [12994] completed)
Oct.08, 2:01p.m. lava-health Good → Good (health-check [13009] completed)
Oct.09, 9:17a.m. lava-health Unknown → Bad (health-check [13033] failed)
Oct.09, 1:25p.m. lava-health Unknown → Good (health-check [13034] completed)
Oct.09, 1:53p.m. lava-health Good → Unknown (Infrastructure error after 13035)
Oct.09, 1:55p.m. lava-health Unknown → Good (health-check [13038] completed)
Oct.09, 9:12p.m. lava-health Good → Unknown (Infrastructure error after 13042)
Oct.09, 9:13p.m. lava-health Unknown → Bad (health-check [13044] failed)
Oct.12, 2:43p.m. lava-health Unknown → Bad (health-check [13076] failed)
Oct.12, 3:03p.m. lava-health Unknown → Good (health-check [13077] completed)
Oct.13, 3:00p.m. lava-health Good → Good (health-check [13123] completed)
Oct.14, 3:01p.m. lava-health Good → Good (health-check [13165] completed)
Oct.15, 3:01p.m. lava-health Good → Good (health-check [13195] completed)
Oct.16, 3:01p.m. lava-health Good → Good (health-check [13237] completed)
Oct.17, 3:02p.m. lava-health Good → Good (health-check [13246] completed)
Oct.18, 3:01p.m. lava-health Good → Good (health-check [13256] completed)
Oct.19, 3:01p.m. lava-health Good → Bad (health-check [13264] failed)
Oct.20, 11:18a.m. lava-health Unknown → Bad (health-check [13282] failed)
Oct.20, 11:30a.m. lava-health Unknown → Good (health-check [13284] completed)
Oct.21, 11:30a.m. lava-health Good → Good (health-check [13308] completed)
Oct.22, 11:30a.m. lava-health Good → Good (health-check [13333] completed)