Help
Hostname
qemu-02
Device-type
qemu
Tags
baylibre, docker
State
Idle
Health
Good
Worker
lab-baylibre-agl-qemu
Device dictionary
Physical access
...
Description
...
Version
...

Recent jobs on qemu-02

Show entries
ID Actions State Description Submitter Submit time End time Duration
11429 Complete AGL-gerrit-25031-1 agl-jenkins-user July16, 6:08p.m. July16, 6:38p.m. 0:30:09
15309 Complete AGL-gerrit-25864-1 agl-jenkins-user Jan.06, 11:46a.m. Jan.06, 12:05p.m. 0:19:20
15315 Complete AGL-gerrit-25863-1 agl-jenkins-user Jan.06, 2:07p.m. Jan.06, 2:26p.m. 0:18:25
33051 Complete AGL-gerrit-28683-1 agl-jenkins-user April20, 11:54p.m. April21, 12:11a.m. 0:16:59
33081 Complete AGL-gerrit-28685-1 agl-jenkins-user April21, 12:55a.m. April21, 12:58a.m. 0:02:59
33089 Complete AGL-gerrit-28686-1 agl-jenkins-user April21, 1:05a.m. April21, 1:21a.m. 0:15:19
33098 Complete AGL-gerrit-28257-5 agl-jenkins-user April21, 1:33p.m. April21, 1:42p.m. 0:08:38
33108 Complete AGL-gerrit-28688-1 agl-jenkins-user April22, 5:07p.m. April22, 5:16p.m. 0:08:39
33134 Complete AGL-gerrit-28691-1 agl-jenkins-user April22, 10:47p.m. April22, 10:50p.m. 0:02:59
11883 Complete AGL-gerrit-25088-1 agl-jenkins-user Aug.09, 11:03p.m. Aug.09, 11:07p.m. 0:03:41
13273 Complete AGL-gerrit-25390-1 agl-jenkins-user Oct.19, 6:53p.m. Oct.19, 7:14p.m. 0:21:03
15268 Complete AGL-gerrit-25859-1 agl-jenkins-user Jan.05, 3:11a.m. Jan.05, 3:27a.m. 0:16:32
32114 Incomplete AGL-gerrit-28482-1 agl-jenkins-user March02, 5:05p.m. March02, 5:08p.m. 0:02:00
15412 Complete AGL-gerrit-25653-27 agl-jenkins-user Jan.08, 8:35a.m. Jan.08, 8:39a.m. 0:03:37
15414 Complete AGL-gerrit-25651-23 agl-jenkins-user Jan.08, 8:40a.m. Jan.08, 8:44a.m. 0:03:47
15415 Complete AGL-gerrit-25651-23 agl-jenkins-user Jan.08, 8:45a.m. Jan.08, 9:04a.m. 0:18:40
32153 Complete AGL-gerrit-28562-1 agl-jenkins-user March06, 11:50p.m. March07, 12:08a.m. 0:17:19
7668 Complete AGL-gerrit-22425-1 agl-jenkins-user Sept.14, 3:23p.m. Sept.14, 3:36p.m. 0:13:19
7579 Complete AGL-gerrit-22403-1 agl-jenkins-user Sept.12, 12:41p.m. Sept.12, 12:56p.m. 0:14:05
7721 Complete AGL-gerrit-22402-2 agl-jenkins-user Sept.16, 5:06p.m. Sept.16, 5:20p.m. 0:14:22
8457 Complete AGL-gerrit-22610-1 agl-jenkins-user Oct.11, 6:44a.m. Oct.11, 6:58a.m. 0:13:51
11512 Complete AGL-gerrit-25034-1 agl-jenkins-user July19, 11:22p.m. July19, 11:32p.m. 0:10:27
7593 Complete AGL-gerrit-22407-1 agl-jenkins-user Sept.12, 7:56p.m. Sept.12, 8:16p.m. 0:19:46
7601 Complete AGL-gerrit-22408-1 agl-jenkins-user Sept.12, 8:51p.m. Sept.12, 9:10p.m. 0:19:05
7677 Complete AGL-gerrit-22426-1 agl-jenkins-user Sept.14, 4:38p.m. Sept.14, 4:56p.m. 0:17:56

Transitions

Show entries
Action time User Reason
Aug.02, 12:50p.m. lab-baylibre Good → Unknown (xmlrpc api)
Aug.01, 5:35a.m. lava-health Good → Good (health-check [27940] completed)
July29, 5:35a.m. lava-health Good → Good (health-check [27876] completed)
July26, 5:35a.m. lava-health Good → Good (health-check [27788] completed)
July23, 5:34a.m. lava-health Good → Good (health-check [27743] completed)
July20, 5:34a.m. lava-health Good → Good (health-check [27672] completed)
July17, 5:34a.m. lava-health Good → Good (health-check [27605] completed)
July14, 5:34a.m. lava-health Good → Good (health-check [27536] completed)
July11, 5:34a.m. lava-health Good → Good (health-check [27435] completed)
July08, 5:33a.m. lava-health Good → Good (health-check [27381] completed)
July05, 5:33a.m. lava-health Good → Good (health-check [27230] completed)
July02, 5:33a.m. lava-health Good → Good (health-check [27206] completed)
June29, 5:33a.m. lava-health Unknown → Good (health-check [27126] completed)
June29, 5:32a.m. lab-baylibre Good → Unknown (xmlrpc api)
June23, 12:28a.m. lava-health Good → Good (health-check [27090] completed)
June20, 12:27a.m. lava-health Good → Good (health-check [27075] completed)
June17, 12:28a.m. lava-health Good → Good (health-check [27008] completed)
June14, 12:27a.m. lava-health Unknown → Good (health-check [26948] completed)
June14, 12:27a.m. lava-health Good → Unknown (Infrastructure error after 26943)
June13, 11:32p.m. lava-health Good → Good (health-check [26940] completed)
June10, 11:32p.m. lava-health Good → Good (health-check [26910] completed)
June07, 11:32p.m. lava-health Unknown → Good (health-check [26843] completed)
June07, 11:31p.m. lava-health Good → Unknown (Infrastructure error after 26839)
June07, 7:55p.m. lava-health Unknown → Good (health-check [26826] completed)
June07, 7:54p.m. lava-health Good → Unknown (Infrastructure error after 26825)