Help
Hostname
am335x-sancloud-bbe-02
Device-type
am335x-sancloud-bbe
Tags
baylibre
State
Idle
Health
Good
Worker
lab-baylibre-agl-1
Device dictionary
Physical access
...
Description
...
Version
...

Recent jobs on am335x-sancloud-bbe-02

Show entries
ID Actions State Description Submitter Submit time End time Duration
18374 Incomplete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 8:40a.m. May06, 8:46a.m. 0:05:40
18375 Canceled stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 8:51a.m. May06, 8:54a.m. 0:03:00
18376 Incomplete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 8:56a.m. May06, 8:59a.m. 0:02:40
18377 Incomplete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 9:01a.m. May06, 9:04a.m. 0:02:40
18378 Canceled stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 9:05a.m. May06, 9:08a.m. 0:02:40
18379 Incomplete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 9:08a.m. May06, 9:11a.m. 0:02:39
18381 Canceled stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 9:12a.m. May06, 9:15a.m. 0:02:00
18382 Canceled stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 9:15a.m. May06, 9:17a.m. 0:01:40
18383 Incomplete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 9:16a.m. May06, 9:20a.m. 0:03:20
18384 Incomplete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 9:26a.m. May06, 9:29a.m. 0:02:39
18385 Canceled stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 9:56a.m. May06, 9:59a.m. 0:02:40
18386 Complete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 10:02a.m. May06, 10:08a.m. 0:05:39
18387 Complete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lava-health May06, 10:19a.m. May06, 10:21a.m. 0:01:40
18389 Incomplete AGL-short-smoke-wip lab-baylibre May06, 11:42a.m. May06, 11:42a.m. 0:00:20
18390 Complete AGL-short-smoke-wip lab-baylibre May06, 11:43a.m. May06, 11:59a.m. 0:15:20
18417 Complete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lava-health May07, 10:19a.m. May07, 10:21a.m. 0:01:39
18423 Complete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lava-health May08, 10:19a.m. May08, 10:21a.m. 0:01:40
18431 Complete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lava-health May09, 10:19a.m. May09, 10:21a.m. 0:01:40
18438 Complete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lava-health May10, 7:23a.m. May10, 7:25a.m. 0:01:40
18475 Complete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lava-health May11, 7:24a.m. May11, 7:25a.m. 0:01:40
18499 Complete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lava-health May12, 7:24a.m. May12, 7:26a.m. 0:01:40
18509 Complete AGL-gerrit-26343-1 agl-jenkins-user May12, 10:57a.m. May12, 11:15a.m. 0:17:20
18517 Complete AGL-gerrit-26317-4 agl-jenkins-user May12, 11:15a.m. May12, 11:32a.m. 0:15:59
18522 Complete AGL-gerrit-26343-1 agl-jenkins-user May12, 11:33a.m. May12, 11:50a.m. 0:16:39
18541 Complete AGL-gerrit-26350-1 agl-jenkins-user May12, 3:51p.m. May12, 4:03p.m. 0:12:19

Transitions

Show entries
Action time User Reason
Oct.23, 8:21a.m. lava-health Good → Good (health-check [21426] completed)
Oct.24, 8:21a.m. lava-health Good → Good (health-check [21436] completed)
Oct.25, 8:21a.m. lava-health Good → Good (health-check [21441] completed)
Oct.26, 8:21a.m. lava-health Good → Good (health-check [21469] completed)
Oct.27, 8:21a.m. lava-health Good → Good (health-check [21545] completed)
Oct.28, 8:21a.m. lava-health Good → Good (health-check [21591] completed)
Oct.28, 5:54p.m. lava-health Good → Unknown (Infrastructure error after 21613)
Oct.28, 5:56p.m. lava-health Unknown → Good (health-check [21618] completed)
Oct.29, 5:56p.m. lava-health Good → Good (health-check [21661] completed)
Oct.30, 5:56p.m. lava-health Good → Good (health-check [21667] completed)
Oct.31, 5:56p.m. lava-health Good → Good (health-check [21673] completed)
Nov.01, 5:56p.m. lava-health Good → Good (health-check [21688] completed)
Nov.02, 5:56p.m. lava-health Good → Good (health-check [21719] completed)
Nov.03, 5:57p.m. lava-health Good → Good (health-check [21768] completed)
Nov.04, 5:56p.m. lava-health Good → Good (health-check [21853] completed)
Nov.05, 5:56p.m. lava-health Good → Good (health-check [21862] completed)
Nov.06, 5:56p.m. lava-health Good → Good (health-check [21867] completed)
Nov.07, 5:56p.m. lava-health Good → Good (health-check [21880] completed)
Nov.08, 5:56p.m. lava-health Good → Good (health-check [21886] completed)
Nov.09, 5:57p.m. lava-health Good → Good (health-check [22025] completed)
Nov.10, 5:57p.m. lava-health Good → Good (health-check [22123] completed)
Nov.11, 5:57p.m. lava-health Good → Good (health-check [22160] completed)
Nov.16, 5:57a.m. lab-baylibre Good → Unknown (xmlrpc api)
Nov.16, 6:00a.m. lava-health Unknown → Good (health-check [22165] completed)
Nov.16, 6:02a.m. lava-health Good → Good (health-check [22255] completed)