Help
Hostname
am335x-sancloud-bbe-02
Device-type
am335x-sancloud-bbe
Tags
baylibre
State
Idle
Health
Good
Worker
lab-baylibre-agl-1
Device dictionary
Physical access
...
Description
...
Version
...

Recent jobs on am335x-sancloud-bbe-02

Show entries
ID Actions State Description Submitter Submit time End time Duration
38319 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.12, 9:54a.m. Dec.12, 9:56a.m. 0:01:39
38290 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.11, 9:54a.m. Dec.11, 9:56a.m. 0:01:39
38265 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.10, 9:54a.m. Dec.10, 9:56a.m. 0:01:39
38248 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.09, 9:53a.m. Dec.09, 9:55a.m. 0:01:39
38217 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.08, 9:53a.m. Dec.08, 9:55a.m. 0:01:39
38212 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.07, 9:53a.m. Dec.07, 9:55a.m. 0:01:39
38166 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.06, 9:53a.m. Dec.06, 9:54a.m. 0:01:39
38140 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.05, 9:52a.m. Dec.05, 9:54a.m. 0:01:39
38099 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.04, 9:52a.m. Dec.04, 9:54a.m. 0:01:39
38091 Incomplete AGL-gerrit-- agl-jenkins-user Dec.03, 5:10p.m. Dec.03, 5:11p.m. 0:00:20
38067 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.03, 9:52a.m. Dec.03, 9:54a.m. 0:01:39
38053 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.02, 9:52a.m. Dec.02, 9:53a.m. 0:01:39
38025 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.01, 9:51a.m. Dec.01, 9:53a.m. 0:01:39
38020 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.30, 9:51a.m. Nov.30, 9:53a.m. 0:01:39
37979 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.29, 9:51a.m. Nov.29, 9:53a.m. 0:01:41
37951 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.28, 9:58a.m. Nov.28, 10:01a.m. 0:01:39
37895 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.27, 9:58a.m. Nov.27, 10:00a.m. 0:01:39
37864 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.26, 9:58a.m. Nov.26, 10:00a.m. 0:01:39
37779 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.25, 1:47p.m. Nov.25, 1:49p.m. 0:01:39
37746 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.24, 1:47p.m. Nov.24, 1:49p.m. 0:01:39
37730 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.23, 1:46p.m. Nov.23, 1:48p.m. 0:01:39
37708 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.22, 1:46p.m. Nov.22, 1:48p.m. 0:01:39
37668 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.21, 1:46p.m. Nov.21, 1:48p.m. 0:01:39
37661 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.21, 11:11a.m. Nov.21, 11:13a.m. 0:01:19
37654 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.21, 11:02a.m. Nov.21, 11:04a.m. 0:01:19

Transitions

Show entries
Action time User Reason
June30, 10:01a.m. lab-baylibre Good → Unknown (xmlrpc api)
June30, 10:04a.m. lava-health Unknown → Good (health-check [19393] completed)
July01, 10:04a.m. lava-health Good → Good (health-check [19402] completed)
July02, 10:04a.m. lava-health Good → Good (health-check [19432] completed)
July03, 10:05a.m. lava-health Good → Good (health-check [19495] completed)
July05, 7:41a.m. lab-baylibre Good → Unknown (xmlrpc api)
July05, 7:44a.m. lava-health Unknown → Good (health-check [19514] completed)
July06, 7:44a.m. lava-health Good → Good (health-check [19549] completed)
July07, 7:44a.m. lava-health Good → Good (health-check [19560] completed)
July08, 7:44a.m. lava-health Good → Good (health-check [19605] completed)
July09, 7:44a.m. lava-health Good → Good (health-check [19625] completed)
July10, 7:44a.m. lava-health Good → Good (health-check [19656] completed)
July11, 7:44a.m. lava-health Good → Good (health-check [19661] completed)
July12, 7:45a.m. lava-health Good → Good (health-check [19673] completed)
July13, 7:44a.m. lava-health Good → Good (health-check [19680] completed)
July14, 7:44a.m. lava-health Good → Good (health-check [19737] completed)
July15, 7:45a.m. lava-health Good → Good (health-check [19749] completed)
July16, 7:44a.m. lava-health Good → Good (health-check [19764] completed)
July17, 7:45a.m. lava-health Good → Good (health-check [19772] completed)
July18, 7:44a.m. lava-health Good → Good (health-check [19784] completed)
July19, 7:45a.m. lava-health Good → Good (health-check [19791] completed)
July20, 7:45a.m. lava-health Good → Good (health-check [19796] completed)
July21, 7:45a.m. lava-health Good → Good (health-check [19816] completed)
July22, 7:45a.m. lava-health Good → Good (health-check [19847] completed)
July23, 7:45a.m. lava-health Good → Good (health-check [19881] completed)