Help
Hostname
am335x-sancloud-bbe-02
Device-type
am335x-sancloud-bbe
Tags
baylibre
State
Idle
Health
Good
Worker
lab-baylibre-agl-1
Device dictionary
Physical access
...
Description
...
Version
...

Recent jobs on am335x-sancloud-bbe-02

Show entries
ID Actions State Description Submitter Submit time End time Duration
38365 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.16, 9:55a.m. Dec.16, 9:57a.m. 0:01:39
38362 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.15, 9:55a.m. Dec.15, 9:56a.m. 0:01:19
38347 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.14, 9:55a.m. Dec.14, 9:56a.m. 0:01:39
38335 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.13, 9:54a.m. Dec.13, 9:56a.m. 0:01:19
38319 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.12, 9:54a.m. Dec.12, 9:56a.m. 0:01:39
38290 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.11, 9:54a.m. Dec.11, 9:56a.m. 0:01:39
38265 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.10, 9:54a.m. Dec.10, 9:56a.m. 0:01:39
38248 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.09, 9:53a.m. Dec.09, 9:55a.m. 0:01:39
38217 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.08, 9:53a.m. Dec.08, 9:55a.m. 0:01:39
38212 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.07, 9:53a.m. Dec.07, 9:55a.m. 0:01:39
38166 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.06, 9:53a.m. Dec.06, 9:54a.m. 0:01:39
38140 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.05, 9:52a.m. Dec.05, 9:54a.m. 0:01:39
38099 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.04, 9:52a.m. Dec.04, 9:54a.m. 0:01:39
38091 Incomplete AGL-gerrit-- agl-jenkins-user Dec.03, 5:10p.m. Dec.03, 5:11p.m. 0:00:20
38067 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.03, 9:52a.m. Dec.03, 9:54a.m. 0:01:39
38053 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.02, 9:52a.m. Dec.02, 9:53a.m. 0:01:39
38025 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.01, 9:51a.m. Dec.01, 9:53a.m. 0:01:39
38020 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.30, 9:51a.m. Nov.30, 9:53a.m. 0:01:39
37979 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.29, 9:51a.m. Nov.29, 9:53a.m. 0:01:41
37951 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.28, 9:58a.m. Nov.28, 10:01a.m. 0:01:39
37895 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.27, 9:58a.m. Nov.27, 10:00a.m. 0:01:39
37864 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.26, 9:58a.m. Nov.26, 10:00a.m. 0:01:39
37779 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.25, 1:47p.m. Nov.25, 1:49p.m. 0:01:39
37746 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.24, 1:47p.m. Nov.24, 1:49p.m. 0:01:39
37730 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.23, 1:46p.m. Nov.23, 1:48p.m. 0:01:39

Transitions

Show entries
Action time User Reason
Aug.27, 7:42p.m. lava-health Good → Good (health-check [20628] completed)
Aug.26, 7:42p.m. lava-health Good → Good (health-check [20594] completed)
Aug.25, 7:15p.m. lava-health Good → Good (health-check [20552] completed)
Aug.24, 7:16p.m. lava-health Good → Good (health-check [20474] completed)
Aug.23, 7:12p.m. lava-health Good → Good (health-check [20457] completed)
Aug.22, 7:12p.m. lava-health Good → Good (health-check [20436] completed)
Aug.21, 7:12p.m. lava-health Good → Good (health-check [20418] completed)
Aug.20, 7:12p.m. lava-health Unknown → Good (health-check [20379] completed)
Aug.20, 7:10p.m. lava-health Good → Unknown (Infrastructure error after 20371)
Aug.20, 6:52a.m. lava-health Good → Good (health-check [20367] completed)
Aug.19, 6:52a.m. lava-health Good → Good (health-check [20348] completed)
Aug.18, 6:52a.m. lava-health Unknown → Good (health-check [20337] completed)
Aug.18, 6:50a.m. lab-baylibre Bad → Unknown
Aug.17, 9:01p.m. lava-health Unknown → Bad (health-check [20329] failed)
Aug.17, 9:00p.m. jsmoeller Bad → Unknown
Aug.17, 3:37p.m. lava-health Unknown → Bad (health-check [20324] failed)
Aug.17, 3:36p.m. lava-health Good → Unknown (Infrastructure error after 20315)
Aug.17, 7:47a.m. lava-health Good → Good (health-check [20312] completed)
Aug.16, 7:48a.m. lava-health Good → Good (health-check [20294] completed)
Aug.15, 7:47a.m. lava-health Good → Good (health-check [20283] completed)
Aug.14, 7:48a.m. lava-health Good → Good (health-check [20276] completed)
Aug.13, 7:47a.m. lava-health Good → Good (health-check [20240] completed)
Aug.12, 7:47a.m. lava-health Good → Good (health-check [20221] completed)
Aug.11, 7:48a.m. lava-health Good → Good (health-check [20214] completed)
Aug.10, 7:47a.m. lava-health Good → Good (health-check [20200] completed)