Help
Hostname
am335x-sancloud-bbe-02
Device-type
am335x-sancloud-bbe
Tags
baylibre
State
Idle
Health
Good
Worker
lab-baylibre-agl-1
Device dictionary
Physical access
...
Description
...
Version
...

Recent jobs on am335x-sancloud-bbe-02

Show entries
ID Actions State Description Submitter Submit time End time Duration
38365 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.16, 9:55a.m. Dec.16, 9:57a.m. 0:01:39
38362 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.15, 9:55a.m. Dec.15, 9:56a.m. 0:01:19
38347 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.14, 9:55a.m. Dec.14, 9:56a.m. 0:01:39
38335 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.13, 9:54a.m. Dec.13, 9:56a.m. 0:01:19
38319 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.12, 9:54a.m. Dec.12, 9:56a.m. 0:01:39
38290 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.11, 9:54a.m. Dec.11, 9:56a.m. 0:01:39
38265 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.10, 9:54a.m. Dec.10, 9:56a.m. 0:01:39
38248 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.09, 9:53a.m. Dec.09, 9:55a.m. 0:01:39
38217 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.08, 9:53a.m. Dec.08, 9:55a.m. 0:01:39
38212 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.07, 9:53a.m. Dec.07, 9:55a.m. 0:01:39
38166 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.06, 9:53a.m. Dec.06, 9:54a.m. 0:01:39
38140 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.05, 9:52a.m. Dec.05, 9:54a.m. 0:01:39
38099 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.04, 9:52a.m. Dec.04, 9:54a.m. 0:01:39
38091 Incomplete AGL-gerrit-- agl-jenkins-user Dec.03, 5:10p.m. Dec.03, 5:11p.m. 0:00:20
38067 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.03, 9:52a.m. Dec.03, 9:54a.m. 0:01:39
38053 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.02, 9:52a.m. Dec.02, 9:53a.m. 0:01:39
38025 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.01, 9:51a.m. Dec.01, 9:53a.m. 0:01:39
38020 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.30, 9:51a.m. Nov.30, 9:53a.m. 0:01:39
37979 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.29, 9:51a.m. Nov.29, 9:53a.m. 0:01:41
37951 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.28, 9:58a.m. Nov.28, 10:01a.m. 0:01:39
37895 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.27, 9:58a.m. Nov.27, 10:00a.m. 0:01:39
37864 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.26, 9:58a.m. Nov.26, 10:00a.m. 0:01:39
37779 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.25, 1:47p.m. Nov.25, 1:49p.m. 0:01:39
37746 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.24, 1:47p.m. Nov.24, 1:49p.m. 0:01:39
37730 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.23, 1:46p.m. Nov.23, 1:48p.m. 0:01:39

Transitions

Show entries
Action time User Reason
Aug.18, 8:50a.m. lava-health Good → Good (health-check [35992] completed)
Aug.19, 8:50a.m. lava-health Good → Good (health-check [36000] completed)
Aug.20, 8:50a.m. lava-health Good → Good (health-check [36032] completed)
Aug.21, 8:37a.m. lava-health Unknown → Good (health-check [36054] completed)
Aug.22, 8:37a.m. lava-health Good → Good (health-check [36069] completed)
Aug.23, 8:37a.m. lava-health Good → Good (health-check [36073] completed)
Aug.24, 8:38a.m. lava-health Good → Good (health-check [36097] completed)
Aug.25, 8:38a.m. lava-health Good → Good (health-check [36110] completed)
Aug.26, 8:38a.m. lava-health Good → Good (health-check [36114] completed)
Aug.27, 8:39a.m. lava-health Good → Good (health-check [36145] completed)
Aug.28, 8:57a.m. lava-health Unknown → Good (health-check [36158] completed)
Aug.29, 8:57a.m. lava-health Good → Good (health-check [36183] completed)
Aug.30, 8:58a.m. lava-health Good → Good (health-check [36187] completed)
Aug.31, 8:58a.m. lava-health Good → Good (health-check [36203] completed)
Sept.01, 8:58a.m. lava-health Good → Good (health-check [36219] completed)
Sept.02, 8:59a.m. lava-health Good → Good (health-check [36222] completed)
Sept.03, 8:59a.m. lava-health Good → Good (health-check [36228] completed)
Sept.04, 8:59a.m. lava-health Good → Good (health-check [36242] completed)
Sept.05, 8:59a.m. lava-health Good → Good (health-check [36245] completed)
Sept.06, 9:00a.m. lava-health Good → Good (health-check [36272] completed)
Sept.07, 9:00a.m. lava-health Good → Good (health-check [36336] completed)
Sept.08, 9:00a.m. lava-health Good → Good (health-check [36339] completed)
Sept.09, 9:00a.m. lava-health Good → Good (health-check [36352] completed)
Sept.10, 9:01a.m. lava-health Good → Good (health-check [36395] completed)
Sept.11, 9:01a.m. lava-health Good → Good (health-check [36423] completed)