Help
Hostname
am335x-sancloud-bbe-02
Device-type
am335x-sancloud-bbe
Tags
baylibre
State
Idle
Health
Good
Worker
lab-baylibre-agl-1
Device dictionary
Physical access
...
Description
...
Version
...

Recent jobs on am335x-sancloud-bbe-02

Show entries
ID Actions State Description Submitter Submit time End time Duration
32193 Incomplete AGL-gerrit-28482-1 duerpei March09, 6:23a.m. March09, 6:24a.m. 0:00:19
32194 Complete check space duerpei March09, 6:25a.m. March09, 6:30a.m. 0:04:19
32216 Complete AGL-gerrit-28560-2 duerpei March13, 2:41a.m. March13, 2:46a.m. 0:04:19
18374 Incomplete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 8:40a.m. May06, 8:46a.m. 0:05:40
18375 Canceled stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 8:51a.m. May06, 8:54a.m. 0:03:00
18376 Incomplete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 8:56a.m. May06, 8:59a.m. 0:02:40
18377 Incomplete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 9:01a.m. May06, 9:04a.m. 0:02:40
18378 Canceled stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 9:05a.m. May06, 9:08a.m. 0:02:40
18852 Complete AGL-short-smoke-wip lab-baylibre June03, 12:21p.m. June03, 12:35p.m. 0:13:20
18379 Incomplete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 9:08a.m. May06, 9:11a.m. 0:02:39
18381 Canceled stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 9:12a.m. May06, 9:15a.m. 0:02:00
18382 Canceled stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 9:15a.m. May06, 9:17a.m. 0:01:40
18383 Incomplete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 9:16a.m. May06, 9:20a.m. 0:03:20
18384 Incomplete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 9:26a.m. May06, 9:29a.m. 0:02:39
18385 Canceled stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 9:56a.m. May06, 9:59a.m. 0:02:40
18386 Complete stable-linux-5.10.y-v5.10.34-arm-multi_v7_defconfig-gcc-8-am335x-sancloud-bbe.dtb-am335x-sancloud-bbe-baseline lab-baylibre May06, 10:02a.m. May06, 10:08a.m. 0:05:39
18389 Incomplete AGL-short-smoke-wip lab-baylibre May06, 11:42a.m. May06, 11:42a.m. 0:00:20
18390 Complete AGL-short-smoke-wip lab-baylibre May06, 11:43a.m. May06, 11:59a.m. 0:15:20
18850 Incomplete AGL-short-smoke-wip lab-baylibre June03, 10:08a.m. June03, 10:23a.m. 0:14:40
19123 Complete AGL-gerrit-26433-1 lab-baylibre June16, 8:24a.m. June16, 8:30a.m. 0:04:59
22786 Complete AGL-gerrit-26925-1 jsmoeller Nov.30, 11:54a.m. Nov.30, 12:02p.m. 0:07:59
24103 Incomplete AGL-gerrit-27101-1 jsmoeller Feb.01, 12:44p.m. Feb.01, 12:57p.m. 0:13:00
24104 Incomplete AGL-gerrit-27101-1 jsmoeller Feb.01, 12:44p.m. Feb.01, 1:13p.m. 0:13:00
24108 Incomplete AGL-gerrit-27101-1 jsmoeller Feb.01, 4:44p.m. Feb.01, 5:00p.m. 0:15:40
24121 Incomplete AGL-gerrit-27101-1 jsmoeller Feb.01, 7:23p.m. Feb.01, 8:05p.m. 0:20:20

Transitions

Show entries
Action time User Reason
June11, 12:51p.m. lava-health Good → Good (health-check [26911] completed)
June10, 12:51p.m. lava-health Good → Good (health-check [26879] completed)
June09, 12:51p.m. lava-health Good → Good (health-check [26856] completed)
June08, 12:51p.m. lava-health Good → Good (health-check [26848] completed)
June07, 12:51p.m. lava-health Good → Good (health-check [26815] completed)
June06, 12:51p.m. lava-health Good → Good (health-check [26739] completed)
June05, 12:51p.m. lava-health Good → Good (health-check [26735] completed)
June04, 12:51p.m. lava-health Good → Good (health-check [26730] completed)
June03, 12:51p.m. lava-health Good → Good (health-check [26723] completed)
June02, 12:51p.m. lava-health Good → Good (health-check [26705] completed)
June01, 12:51p.m. lava-health Unknown → Good (health-check [26700] completed)
June01, 12:48p.m. lab-baylibre Good → Unknown (xmlrpc api)
June01, 10:01a.m. lava-health Good → Good (health-check [26692] completed)
May31, 10:00a.m. lava-health Good → Good (health-check [26671] completed)
May30, 10:00a.m. lava-health Good → Good (health-check [26648] completed)
May29, 10:00a.m. lava-health Good → Good (health-check [26623] completed)
May28, 10:00a.m. lava-health Good → Good (health-check [26620] completed)
May27, 10:00a.m. lava-health Good → Good (health-check [26600] completed)
May26, 10:00a.m. lava-health Good → Good (health-check [26537] completed)
May25, 10:00a.m. lava-health Unknown → Good (health-check [26503] completed)
May25, 9:57a.m. lab-baylibre Good → Unknown (xmlrpc api)
May24, 3:09p.m. lava-health Good → Good (health-check [26451] completed)
May21, 2:34p.m. lava-health Good → Good (health-check [26448] completed)
May20, 2:33p.m. lava-health Good → Good (health-check [26438] completed)
May19, 2:34p.m. lava-health Good → Good (health-check [26391] completed)