Help
Hostname
am335x-sancloud-bbe-02
Device-type
am335x-sancloud-bbe
Tags
baylibre
State
Idle
Health
Good
Worker
lab-baylibre-agl-1
Device dictionary
Physical access
...
Description
...
Version
...

Recent jobs on am335x-sancloud-bbe-02

Show entries
ID Actions State Description Submitter Submit time End time Duration
38347 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.14, 9:55a.m. Dec.14, 9:56a.m. 0:01:39
38335 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.13, 9:54a.m. Dec.13, 9:56a.m. 0:01:19
38319 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.12, 9:54a.m. Dec.12, 9:56a.m. 0:01:39
38290 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.11, 9:54a.m. Dec.11, 9:56a.m. 0:01:39
38265 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.10, 9:54a.m. Dec.10, 9:56a.m. 0:01:39
38248 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.09, 9:53a.m. Dec.09, 9:55a.m. 0:01:39
38217 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.08, 9:53a.m. Dec.08, 9:55a.m. 0:01:39
38212 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.07, 9:53a.m. Dec.07, 9:55a.m. 0:01:39
38166 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.06, 9:53a.m. Dec.06, 9:54a.m. 0:01:39
38140 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.05, 9:52a.m. Dec.05, 9:54a.m. 0:01:39
38099 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.04, 9:52a.m. Dec.04, 9:54a.m. 0:01:39
38091 Incomplete AGL-gerrit-- agl-jenkins-user Dec.03, 5:10p.m. Dec.03, 5:11p.m. 0:00:20
38067 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.03, 9:52a.m. Dec.03, 9:54a.m. 0:01:39
38053 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.02, 9:52a.m. Dec.02, 9:53a.m. 0:01:39
38025 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Dec.01, 9:51a.m. Dec.01, 9:53a.m. 0:01:39
38020 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.30, 9:51a.m. Nov.30, 9:53a.m. 0:01:39
37979 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.29, 9:51a.m. Nov.29, 9:53a.m. 0:01:41
37951 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.28, 9:58a.m. Nov.28, 10:01a.m. 0:01:39
37895 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.27, 9:58a.m. Nov.27, 10:00a.m. 0:01:39
37864 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.26, 9:58a.m. Nov.26, 10:00a.m. 0:01:39
37779 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.25, 1:47p.m. Nov.25, 1:49p.m. 0:01:39
37746 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.24, 1:47p.m. Nov.24, 1:49p.m. 0:01:39
37730 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.23, 1:46p.m. Nov.23, 1:48p.m. 0:01:39
37708 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.22, 1:46p.m. Nov.22, 1:48p.m. 0:01:39
37668 Complete Health Check for am335x-sancloud-bbe with v5.10.41 lava-health Nov.21, 1:46p.m. Nov.21, 1:48p.m. 0:01:39

Transitions

Show entries
Action time User Reason
Oct.31, 2:22p.m. lava-health Good → Good (health-check [29354] completed)
Nov.01, 2:23p.m. lava-health Good → Good (health-check [29362] completed)
Nov.02, 2:24p.m. lava-health Good → Good (health-check [29373] completed)
Nov.03, 2:23p.m. lava-health Good → Good (health-check [29415] completed)
Nov.04, 2:24p.m. lava-health Good → Good (health-check [29442] completed)
Nov.05, 2:24p.m. lava-health Good → Good (health-check [29458] completed)
Nov.06, 2:24p.m. lava-health Good → Good (health-check [29461] completed)
Nov.07, 2:24p.m. lava-health Good → Good (health-check [29472] completed)
Nov.08, 2:24p.m. lava-health Good → Good (health-check [29482] completed)
Nov.09, 2:25p.m. lava-health Good → Good (health-check [29491] completed)
Nov.10, 2:24p.m. lava-health Good → Good (health-check [29505] completed)
Nov.15, 12:17p.m. lava-health Unknown → Good (health-check [29580] completed)
Nov.16, 12:17p.m. lava-health Good → Good (health-check [29608] completed)
Nov.17, 12:17p.m. lava-health Good → Good (health-check [29618] completed)
Nov.18, 12:17p.m. lava-health Good → Good (health-check [29634] completed)
Nov.19, 12:17p.m. lava-health Good → Good (health-check [29639] completed)
Nov.20, 12:17p.m. lava-health Good → Good (health-check [29642] completed)
Nov.21, 12:17p.m. lava-health Good → Good (health-check [29651] completed)
Nov.22, 12:17p.m. lava-health Good → Good (health-check [29727] completed)
Nov.23, 12:17p.m. lava-health Good → Good (health-check [29761] completed)
Nov.25, 11:42a.m. lava-health Unknown → Good (health-check [29811] completed)
Nov.26, 11:42a.m. lava-health Good → Good (health-check [29859] completed)
Nov.27, 11:42a.m. lava-health Good → Good (health-check [29862] completed)
Nov.28, 11:42a.m. lava-health Good → Good (health-check [29865] completed)
Nov.29, 11:42a.m. lava-health Good → Good (health-check [29892] completed)