Results for test suite lava - Test Job 30360

Test suite export :
CSV or YAML
Show entries
Name Test Set Result Measurement Units Logged
test-overlay pass 0.0100000000 seconds 12/14/2022 7:02 a.m.
test-install-overlay pass 0.0100000000 seconds 12/14/2022 7:02 a.m.
test-runscript-overlay pass 0.0100000000 seconds 12/14/2022 7:02 a.m.
pdu-reboot pass 5.1800000000 seconds 12/14/2022 7:03 a.m.
kernel-messages pass 34.7200000000 seconds 12/14/2022 7:04 a.m.
login-action pass 38.7000000000 seconds 12/14/2022 7:04 a.m.
0_network-veth pass 4.2900000000 seconds 12/14/2022 7:04 a.m.
1_ci-busybox pass 0.0100000000 seconds 12/14/2022 7:04 a.m.
2_ci-smoke-tests-basic pass 0.4900000000 seconds 12/14/2022 7:04 a.m.
3_ci-service-check pass 11.2100000000 seconds 12/14/2022 7:04 a.m.
4_screenshooter pass 32.0100000000 seconds 12/14/2022 7:05 a.m.
5_ci-dumpjournal pass 27.2500000000 seconds 12/14/2022 7:05 a.m.
power-off pass 3.8500000000 seconds 12/14/2022 7:05 a.m.
job pass 12/14/2022 7:05 a.m.