Results for test suite lava - Test Job 22875

Test suite export :
CSV or YAML
Show entries
Name Test Set Result Measurement Units Logged
test-overlay pass 0.0100000000 seconds 12/02/2021 7:19 p.m.
test-install-overlay pass 0.0100000000 seconds 12/02/2021 7:19 p.m.
test-runscript-overlay pass 0.0100000000 seconds 12/02/2021 7:19 p.m.
git-repo-action pass 1.6900000000 seconds 12/02/2021 7:19 p.m.
test-overlay pass 0.0100000000 seconds 12/02/2021 7:19 p.m.
test-install-overlay pass 0.0100000000 seconds 12/02/2021 7:19 p.m.
test-runscript-overlay pass 0.0100000000 seconds 12/02/2021 7:19 p.m.
git-repo-action pass 1.7000000000 seconds 12/02/2021 7:19 p.m.
test-overlay pass 0.0100000000 seconds 12/02/2021 7:19 p.m.
test-install-overlay pass 0.0100000000 seconds 12/02/2021 7:19 p.m.
test-runscript-overlay pass 0.0100000000 seconds 12/02/2021 7:19 p.m.
pdu-reboot pass 2.8800000000 seconds 12/02/2021 7:20 p.m.
kernel-messages pass 46.2700000000 seconds 12/02/2021 7:21 p.m.
login-action pass 50.1000000000 seconds 12/02/2021 7:21 p.m.
0_network-veth pass 4.1000000000 seconds 12/02/2021 7:22 p.m.
1_ci-busybox pass 0.7100000000 seconds 12/02/2021 7:22 p.m.
2_ci-smoke-tests-basic pass 1.5500000000 seconds 12/02/2021 7:22 p.m.
3_ci-service-check pass 12.3300000000 seconds 12/02/2021 7:22 p.m.
4_ci-linaro-ptest pass 58.2200000000 seconds 12/02/2021 7:23 p.m.
5_pyagl-tests pass 84.2300000000 seconds 12/02/2021 7:24 p.m.
6_screenshooter fail 899.4900000000 seconds 12/02/2021 7:39 p.m.
lava-test-shell fail 900.0100000000 seconds 12/02/2021 7:39 p.m.
lava-test-retry fail 900.0100000000 seconds 12/02/2021 7:39 p.m.
power-off pass 1.7600000000 seconds 12/02/2021 7:39 p.m.
job fail 12/02/2021 7:39 p.m.